NHL
Colorado Avalanche
Team Record

Season 	Team 	League 	Division 	GP 	W 	L 	T 	OTL 	SOL 	Pts 	Pct 	GF 	GA 	PIM 	Atten. 	Coach 	Result
1995-96	Colorado Avalanche	NHL	Pacific	82	47	25	10	0	0	104	0.634	326	240	1536	16017	Marc Crawford	Won Championship
1996-97	Colorado Avalanche	NHL	Pacific	82	49	24	9	0	0	107	0.652	277	205	1361	16061	Marc Crawford	Lost in round 3
1997-98	Colorado Avalanche	NHL	Pacific	82	39	26	17	0	0	95	0.579	231	205	1729	16061	Marc Crawford	Lost in round 1
1998-99	Colorado Avalanche	NHL	Northwest	82	44	28	10	0	0	98	0.598	239	205	1619	16059	Bob Hartley	Lost in round 3
1999-00	Colorado Avalanche	NHL	Northwest	82	42	28	11	1	0	96	0.585	233	201	1118	17889	Bob Hartley	Lost in round 3
2000-01	Colorado Avalanche	NHL	Northwest	82	52	16	10	4	0	118	0.720	270	192	1138	18007	Bob Hartley	Won Championship
2001-02	Colorado Avalanche	NHL	Northwest	82	45	28	8	1	0	99	0.604	212	169	1007	18007	Bob Hartley	Lost in round 3
2002-03	Colorado Avalanche	NHL	Northwest	82	42	19	13	8	0	105	0.640	251	194	1084	18007	Hartley, Granato {+}	Lost in round 1
2003-04	Colorado Avalanche	NHL	Northwest	82	40	22	13	7	0	100	0.610	236	198	1293	18007	Tony Granato	Lost in round 2
2005-06	Colorado Avalanche	NHL	Northwest	82	43	30	0	3	6	95	0.579	283	257	1178	18007	Joel Quenneville	Lost in round 2
2006-07	Colorado Avalanche	NHL	Northwest	82	44	31	0	3	4	95	0.579	272	251	884	17612	Joel Quenneville	Out of Playoffs
2007-08	Colorado Avalanche	NHL	Northwest	82	44	31	0	4	3	95	0.579	231	219	995	16842	Joel Quenneville	Lost in round 2
2008-09	Colorado Avalanche	NHL	Northwest	82	32	45	0	1	4	69	0.421	199	257	1062	15429	Tony Granato	Out of Playoffs
2009-10	Colorado Avalanche	NHL	Northwest	82	43	30	0	4	5	95	0.579	244	233	1027	13947	Joe Sacco	Lost in round 1
2010-11	Colorado Avalanche	NHL	Northwest	82	30	44	0	7	1	68	0.415	227	288	1077	14820	Joe Sacco	Out of Playoffs
2011-12	Colorado Avalanche	NHL	Northwest	82	41	35	0	4	2	88	0.537	208	220	0	15499	Joe Sacco	Out of Playoffs
2012-13	Colorado Avalanche	NHL	Northwest	48	16	25	0	5	2	39	0.406	116	152	0	15445	Joe Sacco	Out of Playoffs
2013-14	Colorado Avalanche	NHL	Central	82	52	22	0	4	4	112	0.683	250	220	0	16296	Patrick Roy	Lost in round 1
2014-15	Colorado Avalanche	NHL	Central	82	39	31	0	8	4	90	0.549	219	227	0	16177	Patrick Roy	Out of Playoffs
2015-16	Colorado Avalanche	NHL	Central	82	39	39	0	4	0	82	0.500	216	240	0	17032	Patrick Roy	Out of Playoffs
2016-17	Colorado Avalanche	NHL	Central	82	22	56	0	2	2	48	0.293	166	278	0	14835	Jared Bednar	Out of Playoffs
2017-18	Colorado Avalanche	NHL	Central	82	43	30	0	8	1	95	0.579	257	237	0	15587	Jared Bednar	Lost in round 1
2018-19	Colorado Avalanche	NHL	Central	82	38	30	0	12	2	90	0.549	260	246	0	17133	Jared Bednar	Lost in round 2
2019-20	Colorado Avalanche	NHL	Central	70	42	20	0	7	1	92	0.657	237	191	0	18708	Jared Bednar	Lost in round 3
2020-21	Colorado Avalanche	NHL	West	  56	39	13	0	3	1	82	0.732	197	133			    Jared Bednar	Lost in round 2
2021-22	Colorado Avalanche	NHL	Central	82	56	19	0	5	2	119	0.726	312	234		17499	Jared Bednar	Won Championship

Quebec Nordiques

Season Team League Division GP W L T OTL SOL Pts Pct GF GA PIM Atten. Coach Result 1979-80 Quebec Nordiques NHL Adams 80 25 44 11 0 0 61 0.381 248 313 1062 10742 Jacques Demers Out of Playoffs 1980-81 Quebec Nordiques NHL Adams 80 30 32 18 0 0 78 0.488 314 318 1524 12227 Filion, Bergeron {+} Lost in round 1 1981-82 Quebec Nordiques NHL Adams 80 33 31 16 0 0 82 0.513 356 345 1757 15120 Michel Bergeron Lost in round 3 1982-83 Quebec Nordiques NHL Adams 80 34 34 12 0 0 80 0.500 343 336 1648 15058 Michel Bergeron Lost in round 1 1983-84 Quebec Nordiques NHL Adams 80 42 28 10 0 0 94 0.588 360 278 1600 14986 Michel Bergeron Lost in round 2 1984-85 Quebec Nordiques NHL Adams 80 41 30 9 0 0 91 0.569 323 275 1643 14868 Michel Bergeron Lost in round 3 1985-86 Quebec Nordiques NHL Adams 80 43 31 6 0 0 92 0.575 330 289 1847 14784 Michel Bergeron Lost in round 1 1986-87 Quebec Nordiques NHL Adams 80 31 39 10 0 0 72 0.450 267 276 1741 14832 Michel Bergeron Lost in round 2 1987-88 Quebec Nordiques NHL Adams 80 32 43 5 0 0 69 0.431 271 306 2042 14943 Andre Savard Out of Playoffs 1988-89 Quebec Nordiques NHL Adams 80 27 46 7 0 0 61 0.381 269 342 2004 14545 Lapointe, Perron {+} Out of Playoffs 1989-90 Quebec Nordiques NHL Adams 80 12 61 7 0 0 31 0.194 240 407 2104 15080 Michel Bergeron Out of Playoffs 1990-91 Quebec Nordiques NHL Adams 80 16 50 14 0 0 46 0.288 236 354 1741 14188 Dave Chambers Out of Playoffs 1991-92 Quebec Nordiques NHL Adams 80 20 48 12 0 0 52 0.325 255 318 2044 13666 Chambers, Page {+} Out of Playoffs 1992-93 Quebec Nordiques NHL Adams 84 47 27 10 0 0 104 0.619 351 300 1846 14981 Pierre Page Lost in round 1 1993-94 Quebec Nordiques NHL Northeast 84 34 42 8 0 0 76 0.452 277 292 1625 14564 Pierre Page Out of Playoffs 1994-95 Quebec Nordiques NHL Northeast 48 30 13 5 0 0 65 0.677 185 134 770 14397 Marc Crawford Lost in round 1