NHL
Detroit Red Wings
All-Time Roster

(As of the end of 2019-20 Season)



Player Name 	GP 	G 	A. 	Pts 	PIM 	Seasons 	Yrs. 	Pos. 	Birthdate 	Birthplace 	Highest Level
Justin Abdelkader	739	106	146	252	608	2007-2020	13	L	1987-02-25	Muskegon, MI	Major League
Gerry Abel	1	0	0	0	0	1966-1967	1	L	1944-12-25	Detroit, MI	Major League
Sid Abel	570	184	279	463	366	1938-1952	12	L	1918-02-22	Melville, SASK	Major League
Gene Achtymichuk	12	0	0	0	0	1958-1959	1	C	1932-09-07	Lamont, ALTA	Major League
Greg Adams	28	3	7	10	16	1989-1990	1	L	1960-05-31	Fuller Lake, BC	Major League
Micah Aivazoff	59	4	4	8	38	1993-1994	1	C	1969-05-04	Powell River, BC	Major League
Gary Aldcorn	119	24	35	59	48	1959-1961	2	L	1935-03-07	Shaunavon, SASK	Major League
Daniel Alfredsson	68	18	31	49	10	2013-2014	1	R	1972-12-11	Gothenburg, Sweden	Major League
Keith "Bingo" Allen	28	0	4	4	8	1953-1955	2	D	1923-08-21	Saskatoon, SASK	Major League
Ralph "Red" Almas	2	0	0	0	0	1946-1953	2	G	1924-04-26	Saskatoon, SASK	Major League
Adam Almquist	2	1	0	1	0	2013-2014	1	D	1991-02-27	Jonkoping, Sweden	Major League
Dave Amadio	2	0	0	0	2	1957-1958	1	D	1939-05-23	Glace Bay, NS	Major League
Dale Anderson	13	0	0	0	6	1956-1957	1	D	1932-03-05	Regina, SASK	Major League
Earl Anderson	45	7	3	10	12	1974-1975	1	R	1951-02-24	Roseau, MN	Major League
Ron Anderson	25	2	0	2	21	1967-1969	2	R	1945-07-29	Red Deer, ALTA	Major League
Tommy Anderson	27	5	2	7	16	1934-1935	1	D	1911-07-09	Edinburgh, Scotland	Major League
Joakim Andersson	205	15	21	36	48	2011-2016	5	C	1989-02-05	Munkedal, Sweden	Major League
Al Arbour	149	2	13	15	160	1953-1958	4	D	1932-11-01	Sudbury, ONT	Major League
Murray Armstrong	118	35	64	99	19	1943-1946	3	C	1916-01-01	Manor, SASK	Major League
Brent Ashton	108	41	43	84	72	1986-1988	2	C	1960-05-18	Saskatoon, SASK	Major League
Oscar "Ossie" Asmundson	3	0	0	0	0	1934-1935	1	R	1908-11-17	Red Deer, ALTA	Major League
Andreas Athanasiou	294	83	71	154	113	2015-2020	5	C	1994-08-06	Woodbridge, ONT	Major League
Pierre Aubry	39	6	3	9	41	1983-1985	2	F	1960-04-15	Cap-de-la-Madeleine, PQ	Major League
Philippe Audet	4	0	0	0	0	1998-1999	1	L	1977-06-04	Ottawa, ONT	Major League
Larry Aurie	278	95	106	201	141	1932-1939	7	R	1905-02-08	Sudbury, ONT	Major League
Sean Avery	75	7	8	15	188	2001-2003	2	L	1980-04-10	North York, ONT	Major League
Pete Babando	56	6	6	12	25	1949-1950	1	L	1925-05-10	Braeburn, PA	Major League
Bob Bailey	36	6	6	12	41	1956-1958	2	R	1931-05-29	Kenora, ONT	Major League
Garnet "Ace" Bailey	58	11	25	36	49	1972-1974	2	L	1948-06-13	Lloydminster, SASK	Major League
Doug Baldwin	4	0	0	0	0	1946-1947	1	D	1922-11-02	Winnipeg, MAN	Major League
Riley Barber	4	0	0	0	2	2021-2022	1	R	1994-02-07	Pittsburgh, PA	Major League
Doug Barkley	247	24	80	104	380	1962-1966	4	D	1937-01-06	Lethbridge, ALTA	Major League
Ryan Barnes	2	0	0	0	0	2003-2004	1	L	1980-01-30	Dunnville, ONT	Major League
Dave Barr	293	82	118	200	276	1986-1991	5	R	1960-11-30	Toronto, ONT	Major League
John Barrett	418	18	71	89	547	1980-1986	6	D	1958-07-01	Ottawa, ONT	Major League
Marty Barry	192	60	94	154	60	1935-1939	4	C	1904-12-08	Quebec, PQ	Major League
Hank Bassen	99	0	2	2	28	1960-1967	6	G	1932-12-06	Calgary, ALTA	Major League
Frank Bathe	26	0	4	4	40	1974-1976	2	D	1954-09-27	Oshawa, ONT	Major League
Andy Bathgate	130	23	55	78	49	1965-1967	2	C	1932-08-28	Winnipeg, MAN	Major League
Bob Baun	158	5	37	42	255	1968-1971	3	D	1936-09-09	Lanigan, SASK	Major League
Sergei Bautin	1	0	0	0	0	1993-1994	1	D	1967-03-11	Rahachow, Belarus	Major League
Jack "Red" Beattie	11	1	2	3	0	1937-1938	1	L	1907-10-02	Ibstock, England	Major League
Clarence "Dick" Behling	4	1	0	1	2	1940-1943	2	D	1915-03-16	Kitchener, ONT	Major League
Frank Bennett	7	0	1	1	2	1943-1944	1	L	1922-03-04	Toronto, ONT	Major League
Gordon "Red" Berenson	283	73	128	201	64	1970-1975	5	L	1939-12-08	Regina, SASK	Major League
Michel Bergeron	174	64	46	110	156	1974-1978	4	R	1954-11-11	Chicoutimi, PQ	Major League
Marc Bergevin	70	1	9	10	33	1995-1996	1	D	1965-08-11	Montreal, PQ	Major League
Gary Bergman	706	60	243	303	1103	1964-1975	11	D	1938-10-07	Kenora, ONT	Major League
Thommie Bergman	246	21	44	65	243	1972-1980	6	D	1947-12-10	Munkfors, Sweden	Major League
Jonathan Bernier	105	0	3	3	4	2018-2021	3	G	1988-08-07	Laval, PQ	Major League
Fred Berry	3	0	0	0	0	1976-1977	1	C	1956-03-26	Stony Plain, ALTA	Major League
Todd Bertuzzi	308	61	89	150	263	2006-2014	6	R	1975-02-02	Sudbury, ONT	Major League
Tyler Bertuzzi	276	84	104	188	166	2016-2022	6	L	1995-02-24	Sudbury, ONT	Major League
Phil Bessler	5	0	1	1	2	1938-1939	1	R	1913-12-09	Melville, SASK	Major League
Pete Bessone	6	0	1	1	6	1937-1938	1	D	1913-01-13	New Bedford, MA	Major League
Allan Bester	4	0	0	0	0	1990-1992	2	G	1964-03-26	Hamilton, ONT	Major League
Alex Biega	62	0	6	6	28	2019-2021	2	D	1988-04-04	Montreal, PQ	Major League
Tom Bissett	5	0	0	0	0	1990-1991	1	L	1966-03-13	Seattle, WA	Major League
Steve Black	74	7	14	21	55	1949-1951	2	L	1927-03-31	Fort William, ONT	Major League
Tom Bladon	2	0	0	0	2	1980-1981	1	D	1952-12-29	Edmonton, ALTA	Major League
Mike Blaisdell	192	44	61	105	80	1980-1983	3	R	1960-01-18	Moose Jaw, SASK	Major League
Mike Bloom	134	23	28	51	131	1974-1977	3	L	1952-04-12	Ottawa, ONT	Major League
John Blum	6	0	0	0	8	1988-1989	1	D	1959-10-08	Detroit, MI	Major League
Marc Boileau	54	5	6	11	8	1961-1962	1	C	1932-09-03	Pointe-Claire, PQ	Major League
Patrick Boileau	25	2	6	8	14	2002-2003	1	D	1975-02-22	Montreal, PQ	Major League
Gilles Boisvert	3	0	0	0	0	1959-1960	1	G	1933-02-15	Trois-Rivieres, PQ	Major League
Leo Boivin	85	4	22	26	94	1965-1967	2	D	1931-08-02	Prescott, ONT	Major League
Ivan Boldirev	183	67	95	162	50	1982-1985	3	C	1949-08-15	Zranjanin, Yugoslavia	Major League
Dan Bolduc	100	22	18	40	33	1978-1980	2	L	1953-04-06	Waterville, ME	Major League
Marcel Bonin	107	20	29	49	67	1952-1955	3	L	1931-09-17	Montreal, PQ	Major League
David Booth	28	4	1	5	10	2017-2018	1	L	1984-11-24	Detroit, MI	Major League
Darryl Bootland	28	1	1	2	83	2003-2007	2	R	1981-11-02	Toronto, ONT	Major League
Henry Boucha	159	34	26	60	116	1971-1974	3	C	1951-06-01	Warroad, MN	Major League
Claude Bourque	1	0	0	0	0	1939-1940	1	G	1915-03-31	Oxford, NS	Major League
Madison Bowey	70	4	17	21	42	2018-2020	2	D	1995-04-22	Winnipeg, MAN	Major League
Ralph "Scotty" Bowman	197	6	13	19	145	1934-1940	6	D	1911-01-20	Winnipeg, MAN	Major League
Rick Bowness	61	8	11	19	76	1977-1978	1	C	1955-01-25	Moncton, NB	Major League
Irwin "Yank" Boyd	42	2	3	5	14	1934-1935	1	R	1908-11-13	Philadelphia, PA	Major League
John Brenneman	9	0	2	2	0	1967-1968	1	L	1943-01-05	Fort Erie, ONT	Major League
Carl Brewer	70	2	37	39	51	1969-1970	1	D	1938-10-21	Toronto, ONT	Major League
Mel Bridgman	70	8	13	21	61	1986-1988	2	C	1955-04-28	Trenton, ONT	Major League
Mathias Brome	26	1	1	2	8	2020-2021	1	L	1994-07-29	Orby, Sweden	Major League
Adam Brown	148	58	43	101	126	1941-1947	5	L	1920-02-04	Johnstone, Scotland	Major League
Andy Brown	17	0	0	0	2	1971-1973	2	G	1944-02-15	Hamilton, ONT	Major League
Arnie Brown	104	4	29	33	114	1970-1972	2	D	1942-01-28	Oshawa, ONT	Major League
Connie Brown	91	15	24	39	12	1938-1943	5	C	1917-01-11	Vankleek Hill, ONT	Major League
Doug Brown	427	74	97	171	108	1994-2001	7	R	1964-06-12	Southborough, MA	Major League
Gerry Brown	23	4	5	9	2	1941-1946	2	L	1917-07-07	Edmonton, ALTA	Major League
Larry Brown	33	1	4	5	8	1970-1971	1	D	1947-04-14	Brandon, MAN	Major League
Jeff Brubaker	1	0	0	0	0	1988-1989	1	L	1958-02-24	Hagerstown, MD	Major League
Ed Bruneteau	181	40	42	82	35	1940-1949	7	R	1919-08-01	St. Boniface, MAN	Major League
Modere "Mud" Bruneteau	411	139	138	277	80	1935-1946	11	R	1914-11-28	St. Boniface, MAN	Major League
Damien Brunner	44	12	14	26	12	2012-2013	1	R	1986-03-09	Zurich, Switzerland	Major League
Fabian Brunnstrom	5	0	1	1	4	2011-2012	1	L	1985-02-06	Jonstorp, Sweden	Major League
Johnny Bucyk	104	11	19	30	61	1955-1957	2	L	1935-05-12	Edmonton, ALTA	Major League
Tony Bukovich	17	7	3	10	6	1943-1945	2	L	1915-08-30	Painesdale, MI	Major League
Hy Buller	9	0	3	3	6	1943-1945	2	D	1926-03-15	Montreal, PQ	Major League
Charlie Burns	70	9	11	20	32	1958-1959	1	C	1936-02-14	Detroit, MI	Major League
Shawn Burr	659	148	214	362	765	1984-1995	11	L	1966-07-01	Sarnia, ONT	Major League
Cummy Burton	43	0	2	2	21	1955-1959	3	R	1936-05-12	Sudbury, ONT	Major League
Eddie Bush	26	4	6	10	50	1938-1942	2	D	1918-07-11	Collingwood, ONT	Major League
Walter Buswell	140	4	9	13	56	1932-1935	3	D	1908-11-08	Montreal, PQ	Major League
Yuri Butsayev	75	6	4	10	16	1999-2002	3	L	1978-10-11	Togliatti, Russia	Major League
Dmitry Bykov	71	2	10	12	43	2002-2003	1	D	1977-05-05		Major League
Kyle Calder	19	5	9	14	22	2006-2007	1	L	1979-01-05	Mannville, ALTA	Major League
Mitch Callahan	5	0	0	0	0	2013-2017	2	R	1991-08-17	Whittier, CA	Major League
Al Cameron	190	7	31	38	263	1975-1979	4	D	1955-10-21	Edmonton, ALTA	Major League
Craig Cameron	1	0	0	0	0	1966-1967	1	R	1945-07-19	Edmonton, ALTA	Major League
Colin Campbell	178	5	16	21	306	1982-1985	3	D	1953-01-28	London, ONT	Major League
Terry Carkner	88	2	8	10	151	1993-1995	2	D	1966-03-07	Smiths Falls, ONT	Major League
Gene Carrigan‡						1933-1934	1	C	1907-07-05	Edmonton, ALTA	Major League
Billy Carroll	52	3	6	9	17	1985-1987	2	C	1959-01-19	Toronto, ONT	Major League
Greg Carroll	36	2	9	11	8	1978-1979	1	C	1956-11-10	Edmonton, ALTA	Major League
Dwight Carruthers	1	0	0	0	0	1965-1966	1	D	1944-11-07	Lashburn, SASK	Major League
Frank Carson	92	22	22	44	71	1932-1934	2	R	1902-01-12	Bracebridge, ONT	Major League
Jimmy Carson	240	100	102	202	84	1989-1993	4	C	1968-07-20	Southfield, MI	Major League
Joe Carveth	324	104	132	236	43	1940-1951	8	R	1918-03-21	Regina, SASK	Major League
Frantisek Cernik	49	5	4	9	13	1984-1985	1	F	1953-06-03	Novy Jicin, Czech	Major League
John Chabot	226	29	99	128	44	1987-1991	4	C	1962-05-18	Summerside, PEI	Major League
Milan Chalupa	14	0	5	5	6	1984-1985	1	D	1953-07-04	Oudolen, Czech Rep.	Major League
Bob Champoux‡						1963-1964	1	G	1942-12-02	Truro, NS	Major League
Guy Charron	265	61	78	139	57	1970-1975	5	C	1949-01-24	Verdun, PQ	Major League
Lude Check	1	0	0	0	0	1943-1944	1	C	1918-05-22	Brandon, MAN	Major League
Chris Chelios	578	21	131	152	613	1998-2009	10	D	1962-01-25	Chicago, IL	Major League
Jake Chelios	5	0	0	0	2	2018-2019	1	D	1991-03-08	Chicago, IL	Major League
Tim Cheveldae	264	0	15	15	14	1988-1994	6	G	1968-02-15	Melville, SASK	Major League
Real Chevrefils	46	3	4	7	24	1955-1956	1	L	1932-05-02	Timmins, ONT	Major League
Alain Chevrier	3	0	0	0	0	1990-1991	1	G	1961-04-23	Cornwall, ONT	Major League
Steve Chiasson	471	67	200	267	886	1986-1994	8	D	1967-04-14	Barrie, ONT	Major League
Dennis Cholowski	104	10	17	27	26	2018-2021	3	D	1998-02-15	Langley, BC	Major League
Dino Ciccarelli	254	107	133	240	292	1992-1996	4	R	1960-02-08	Sarnia, ONT	Major League
Chris Cichocki	61	10	11	21	23	1985-1987	2	R	1963-09-17	Detroit, MI	Major League
Wendel Clark	12	4	2	6	2	1998-1999	1	L	1966-10-25	Kelvington, SASK	Major League
Daniel Cleary	609	124	151	275	299	2005-2015	10	R	1978-12-18	Carbonear, NFLD	Major League
Rejean Cloutier	5	0	2	2	2	1979-1982	2	D	1960-02-15	Windsor, PQ	Major League
Roland Cloutier	20	6	6	12	2	1977-1979	2	C	1957-10-06	Rouyn-Noranda, PQ	Major League
Steve Coates	5	1	0	1	24	1976-1977	1	R	1950-07-27	Toronto, ONT	Major League
Paul Coffey	231	46	193	239	295	1992-1996	4	D	1961-06-01	Weston, ONT	Major League
Carlo Colaiacovo	6	0	1	1	2	2012-2013	1	D	1983-01-27	Toronto, ONT	Major League
Erik Cole	11	3	3	6	0	2014-2015	1	L	1978-11-06	Oswego, NY	Major League
Bill Collins	239	54	77	131	129	1970-1974	4	C	1943-07-13	Ottawa, ONT	Major League
Mike Commodore	17	0	2	2	21	2011-2012	1	D	1979-11-07	Fort Saskatchewan, ALTA	Major League
Eric Comrie	3	0	0	0	0	2019-2020	1	G	1995-07-06	Edmonton, ALTA	Major League
Brian Conacher	22	3	1	4	4	1971-1972	1	C	1941-08-31	Toronto, ONT	Major League
Charlie Conacher	40	8	15	23	39	1938-1939	1	R	1909-12-10	Toronto, ONT	Major League
Jim Conacher	117	35	41	76	12	1945-1949	4	C	1921-05-05	Motherwell, Scotland	Major League
Roy Conacher	60	30	24	54	6	1946-1947	1	L	1916-10-05	Toronto, ONT	Major League
Ty Conklin	55	0	1	1	4	2008-2012	2	G	1976-03-30	Eagle River, AK	Major League
Wayne Connelly	146	35	58	93	22	1968-1971	3	R	1939-12-16	Rouyn-Noranda, PQ	Major League
Chris Conner	8	1	2	3	0	2011-2012	1	R	1983-12-23	Westland, MI	Major League
Bob Cook	13	3	1	4	4	1972-1973	1	R	1946-01-06	Sudbury, ONT	Major League
Norm Corcoran	2	0	0	0	0	1955-1956	1	C	1931-08-15	Toronto, ONT	Major League
Jared Coreau	21	0	0	0	0	2016-2018	2	G	1991-11-05	Perth, ONT	Major League
Murray Costello	27	0	0	0	4	1955-1957	2	C	1934-02-24	South Porcupine, ONT	Major League
Gerry Couture	265	61	46	107	49	1944-1951	7	C	1925-08-06	Saskatoon, SASK	Major League
Abby Cox	2	0	0	0	0	1933-1934	1	G	1904-07-19	London, ONT	Major League
Bart Crashley	109	4	29	33	34	1965-1975	5	D	1946-06-15	Toronto, ONT	Major League
Murray Craven	46	4	11	15	12	1982-1984	2	C	1964-07-25	Medicine Hat, ALTA	Major League
Bobby Crawford	1	0	0	0	0	1982-1983	1	R	1960-05-27	New York, NY	Major League
Kyle Criscuolo	6	0	2	2	2	2021-2022	1	C	1992-05-05	Southampton, NJ	Major League
Cory Cross	16	1	1	2	15	2005-2006	1	D	1971-01-03	Lloydminster, ALTA	Major League
Doug Crossman	43	3	12	15	31	1990-1992	2	D	1960-06-30	Peterborough, ONT	Major League
Gary Croteau	10	0	2	2	2	1969-1970	1	L	1946-06-20	Sudbury, ONT	Major League
Troy Crowder	7	0	0	0	35	1991-1992	1	R	1968-05-03	Sudbury, ONT	Major League
Roger Crozier	313	0	0	0	16	1963-1970	7	G	1942-03-16	Bracebridge, ONT	Major League
Wilf Cude	29	0	0	0	0	1933-1934	1	G	1910-07-04	Barry, Wales	Major League
Barry Cullen	55	4	9	13	23	1959-1960	1	R	1935-06-16	Ottawa, ONT	Major League
Ray Cullen	27	8	8	16	8	1966-1967	1	C	1941-09-20	St. Catharines, ONT	Major League
Jim Cummins	8	1	1	2	65	1991-1993	2	R	1970-05-17	Dearborn, MI	Major League
Ian Cushenan	5	0	0	0	4	1963-1964	1	D	1933-11-29	Hamilton, ONT	Major League
Joe Daley	29	0	0	0	2	1971-1972	1	G	1943-02-20	East Kildonan, MAN	Major League
Trevor Daley	164	11	20	31	68	2017-2020	3	D	1983-10-09	Toronto, ONT	Major League
Mathieu Dandenault	616	48	101	149	342	1995-2004	9	R	1976-02-03	Sherbrooke, PQ	Major League
Pavel Datsyuk	953	314	604	918	228	2001-2016	14	C	1978-07-20	Sverdlovsk, Russia	Major League
Bob Davis	3	0	0	0	4	1932-1933	1	R	1899-02-02	Winnipeg, MAN	Major League
Lorne Davis	22	0	5	5	2	1954-1955	1	R	1930-07-20	Regina, SASK	Major League
Mal Davis	11	2	0	2	0	1978-1981	2	R	1956-10-10	Lockeport, NS	Major League
Jacob De La Rose	76	4	9	13	20	2018-2020	2	C	1995-05-20	Arvika, Sweden	Major League
Billy Dea	210	35	25	60	28	1956-1971	4	C	1933-04-03	Edmonton, ALTA	Major League
Don Deacon	30	6	4	10	6	1936-1940	3	C	1913-06-02	Regina, SASK	Major League
Nelson DeBenedet	15	4	1	5	2	1973-1974	1	D	1947-12-31	Cordenons, Italy	Major League
Denis DeJordy	25	0	0	0	0	1972-1974	2	G	1938-11-15	Saint-Hyacinthe, PQ	Major League
Danny Dekeyser	547	33	113	146	266	2012-2022	10	D	1990-03-07	Detroit, MI	Major League
Gilbert Delorme	121	5	14	19	165	1986-1989	3	D	1962-11-25	Boucherville, PQ	Major League
Alex Delvecchio	1550	456	825	1281	383	1950-1974	24	C	1931-12-04	Fort William, ONT	Major League
Boyd Devereaux	256	23	40	63	74	2000-2004	4	C	1978-04-16	Seaforth, ONT	Major League
Al Dewsbury	34	4	3	7	14	1946-1950	3	D	1926-04-12	Goderich, ONT	Major League
Ed Diachuk	12	0	0	0	19	1960-1961	1	L	1936-08-16	Vegreville, ALTA	Major League
Bob Dillabough	9	0	0	0	4	1961-1965	4	C	1941-04-27	Belleville, ONT	Major League
Cecil Dillon	44	7	10	17	12	1939-1940	1	R	1908-04-26	Toledo, OH	Major League
Bill Dineen	283	47	35	82	114	1953-1958	5	R	1932-09-18	Arvida, PQ	Major League
Peter Dineen	2	0	0	0	5	1989-1990	1	D	1960-11-19	Kingston, ONT	Major League
Connie Dion	38	0	0	0	0	1943-1945	2	G	1918-08-11	St. Remi de Tinqwick, PQ	Major League
Marcel Dionne	309	139	227	366	59	1971-1975	4	F	1951-08-03	Drummondville, PQ	Major League
Christian Djoos	36	2	9	11	14	2020-2021	1	D	1994-08-06	Gothenburg, Sweden	Major League
Par Djoos	26	0	12	12	16	1990-1991	1	D	1968-05-11	Mora, Sweden	Major League
Gary Doak	48	0	5	5	63	1965-1973	2	D	1946-02-25	Goderich, ONT	Major League
Bobby Dollas	89	6	6	12	42	1990-1993	3	D	1965-01-31	Montreal, PQ	Major League
John "Red" Doran	7	0	0	0	10	1937-1938	1	D	1910-05-24	Belleville, ONT	Major League
Lloyd "Red" Doran	24	3	2	5	10	1946-1947	1	C	1921-01-10	South Porcupine, ONT	Major League
Ken Doraty	2	0	1	1	2	1937-1938	1	R	1906-06-26	Stittsville, ONT	Major League
Kent Douglas	105	9	39	48	143	1967-1969	2	D	1936-02-06	Cobalt, ONT	Major League
Les Douglas	52	6	12	18	8	1940-1947	4	C	1918-12-05	Perth, ONT	Major League
Aaron Downey	60	1	4	5	123	2007-2009	2	R	1974-08-27	Shelburne, ONT	Major League
Dallas Drake	184	31	51	82	171	1992-2008	3	R	1969-02-04	Trail, BC	Major League
Kris Draper	1137	158	203	361	781	1993-2011	17	C	1971-05-24	Toronto, ONT	Major League
Rene Drolet	1	0	0	0	0	1974-1975	1	C	1944-11-13	Quebec, PQ	Major League
Clarence Drouillard	10	0	1	1	0	1937-1938	1	C	1914-03-02	Windsor, ONT	Major League
Gilles Dube‡						1953-1954	1	L	1927-06-02	Sherbrooke, PQ	Major League
Steve Duchesne	197	19	65	84	118	1999-2002	3	D	1965-06-30	Sept-Iles, PQ	Major League
Ron Duguay	227	90	127	217	111	1983-1986	3	C	1957-07-06	Sudbury, ONT	Major League
Lorne Duguid	39	3	3	6	9	1934-1936	2	L	1910-04-04	Bolton, ONT	Major League
Blake Dunlop	57	6	14	20	20	1983-1984	1	F	1953-04-18	Hamilton, ONT	Major League
Bruce Eakin	4	0	1	1	0	1985-1986	1	C	1962-09-28	Winnipeg, MAN	Major League
Murray Eaves	8	0	1	1	2	1987-1990	2	F	1960-05-10	Calgary, ALTA	Major League
Patrick Eaves	197	29	27	56	48	2009-2014	5	R	1984-05-01	Calgary, ALTA	Major League
Tim Ecclestone	191	40	80	120	80	1970-1974	4	R	1947-09-24	Toronto, ONT	Major League
Roy Edwards	221	0	1	1	6	1967-1974	6	G	1937-03-12	Seneca Township, ONT	Major League
Pat Egan	23	4	15	19	40	1943-1944	1	D	1918-04-26	Blackie, ALTA	Major League
Gerry Ehman	6	0	1	1	4	1958-1959	1	R	1932-11-04	Cudworth, SASK	Major League
Christoffer Ehn	114	5	8	13	8	2018-2020	2	C	1996-04-05	Skara, Sweden	Major League
Boris Elik	3	0	0	0	0	1962-1963	1	L	1929-10-17	Geraldton, ONT	Major League
Darren Eliot	3	0	0	0	2	1987-1988	1	G	1961-11-26	Milton, ONT	Major League
Matt Ellis	51	2	4	6	18	2006-2008	2	L	1981-08-31	Welland, ONT	Major League
Turner Elson	2	0	0	0	0	2021-2022	1	C	1992-09-13	New Westminster, BC	Major League
Cory Emmerton	139	12	9	21	22	2010-2014	4	L	1988-06-01	St. Thomas, ONT	Major League
Leighton "Happy" Emms	88	16	20	36	114	1932-1934	2	L	1905-01-16	Barrie, ONT	Major League
Jonathan Ericsson	680	27	98	125	535	2007-2020	13	D	1984-03-02	Karlskrona, Sweden	Major League
Anders Eriksson	151	9	30	39	78	1995-1999	4	D	1975-01-09	Bollnas, Sweden	Major League
Adam Erne	180	19	25	44	88	2019-2022	3	L	1995-04-20	New Haven, CT	Major League
Bob Errey	137	18	34	52	124	1994-1997	3	L	1964-09-21	Montreal, PQ	Major League
Bob Essensa	13	0	2	2	0	1993-1994	1	G	1965-01-14	Toronto, ONT	Major League
Chris Evans	23	0	2	2	2	1973-1974	1	D	1946-09-14	Toronto, ONT	Major League
Stewart Evans	65	2	6	8	94	1932-1934	2	D	1908-06-19	Ottawa, ONT	Major League
Robby Fabbri	138	41	38	79	69	2019-2022	3	C	1996-01-22	Mississauga, ONT	Major League
Bob Falkenberg	54	1	5	6	26	1966-1972	5	D	1946-01-01	Stettler, ALTA	Major League
Alex Faulkner	100	15	17	32	15	1962-1964	2	C	1936-05-21	Bishops Falls, NFLD	Major League
Bernie Federko	73	17	40	57	24	1989-1990	1	C	1956-05-12	Foam Lake, SASK	Major League
Sergei Fedorov	908	400	554	954	587	1990-2003	13	C	1969-12-13	Pskov, Russia	Major League
Brent Fedyk	162	24	32	56	88	1987-1992	5	R	1967-03-03	Yorkton, SASK	Major League
Lorne Ferguson	116	22	20	42	38	1955-1958	3	L	1930-05-26	Palmerston, ONT	Major League
Mark Ferner	3	0	0	0	0	1994-1995	1	D	1965-09-05	Regina, SASK	Major League
Landon Ferraro	17	1	0	1	9	2013-2016	3	C	1991-08-08	Trail, BC	Major League
Viacheslav Fetisov	205	17	81	98	246	1994-1998	4	D	1958-04-20	Moscow, Russia	Major League
Guyle Fielder	6	0	0	0	2	1952-1958	2	C	1930-11-21	Potlatch, ID	Major League
Valtteri Filppula	591	112	175	287	194	2005-2021	10	C	1984-03-20	Vantaa, Finland	Major League
Jiri Fischer	305	11	49	60	295	1999-2006	6	D	1980-07-31	Horovice, Czech Rep.	Major League
Dunc Fisher	8	0	0	0	0	1958-1959	1	R	1927-08-30	Regina, SASK	Major League
Joe Fisher	66	8	12	20	13	1939-1943	4	R	1916-07-04	Medicine Hat, ALTA	Major League
Lee Fogolin	125	5	11	16	138	1947-1951	4	D	1926-02-27	Fort William, ONT	Major League
Rick Foley	7	0	0	0	4	1973-1974	1	D	1945-09-22	Niagara Falls, ONT	Major League
Mike Foligno	186	77	83	160	347	1979-1982	3	F	1959-01-29	Sudbury, ONT	Major League
Bill Folk	12	0	0	0	4	1951-1953	2	D	1927-07-11	Regina, SASK	Major League
Len Fontaine	46	8	11	19	10	1972-1974	2	C	1948-02-25	Quebec, PQ	Major League
Val Fonteyne	375	29	53	82	16	1959-1967	7	L	1933-12-02	Wetaskiwin, ALTA	Major League
Dwight Foster	215	48	62	110	212	1982-1986	4	F	1957-04-02	Toronto, ONT	Major League
Harry "Yip" Foster	18	2	0	2	10	1933-1935	2	D	1907-11-25	Guelph, ONT	Major League
Bob Francis	14	2	0	2	0	1982-1983	1	C	1958-12-05	North Battleford, SASK	Major League
Jimmy Franks	17	0	0	0	0	1936-1944	2	G	1914-11-08	Melville, SASK	Major League
Johan Franzen	602	187	183	370	401	2005-2016	11	R	1979-12-23	Vetlanda, Sweden	Major League
Tim Friday	23	0	3	3	6	1985-1986	1	D	1961-03-05	Burbank, CA	Major League
Martin Frk	98	12	19	31	18	2017-2019	2	R	1993-10-05	Pelhrimov, Czech Rep.	Major League
Miroslav Frycer	23	7	8	15	47	1988-1989	1	F	1959-09-27	Opava, Czech	Major League
Robbie Ftorek	15	2	5	7	4	1972-1974	2	F	1952-01-02	Needham, MA	Major League
Kaden Fulcher	1	0	0	0	0	2018-2019	1	G	1998-09-23	Brigden, ONT	Major League
Bill Gadsby	323	18	94	112	478	1961-1966	5	D	1927-08-08	Calgary, ALTA	Major League
Jody Gage	50	11	12	23	24	1980-1984	3	R	1959-11-29	Toronto, ONT	Major League
Sam Gagner	129	21	26	47	49	2019-2022	3	C	1989-08-10	London, ONT	Major League
Dave Gagnon	2	0	0	0	0	1990-1991	1	G	1967-10-31	Windsor, ONT	Major League
John Gallagher	47	4	6	10	52	1932-1937	3	D	1909-01-19	Kenora, ONT	Major League
Gerard Gallant	563	207	260	467	1600	1984-1993	9	L	1963-09-02	Summerside, PEI	Major League
George Gardner	24	0	0	0	0	1965-1968	3	G	1942-10-08	Lachine, PQ	Major League
Danny Gare	306	86	95	181	593	1981-1986	5	F	1954-05-14	Nelson, BC	Major League
Johan Garpenlov	87	19	23	42	22	1990-1992	2	L	1968-03-21	Stockholm, Sweden	Major League
Dave Gatherum	3	0	0	0	0	1953-1954	1	G	1932-03-28	Fort William, ONT	Major League
Fern Gauthier	146	14	27	41	12	1945-1949	4	R	1919-08-31	Chicoutimi, PQ	Major League
George "Hully" Gee	186	41	53	94	88	1948-1951	3	C	1922-06-28	Stratford, ONT	Major League
Ed Giacomin	71	0	1	1	4	1975-1978	3	G	1939-06-06	Sudbury, ONT	Major League
Roy "Gus" Giesebrecht	135	27	51	78	13	1938-1942	4	C	1917-09-14	Pembroke, ONT	Major League
Gilles Gilbert	95	0	4	4	18	1980-1983	3	G	1949-03-31	St. Esprit, PQ	Major League
