Presidents' Trophy
Winners

The Presidents' Trophy is an award presented by the National Hockey League (NHL) to the team that finishes with the most points in the league during the regular season. If two teams tie for the most points, then the trophy goes to the team with the most wins. The winning team is also awarded C$350,000 in cash bonuses.

1985–86 	Edmonton Oilers
1986–87 	Edmonton Oilers
1987–88 	Calgary Flames
1988–89 	Calgary Flames
1989–90 	Boston Bruins
1990–91 	Chicago Blackhawks
1991–92 	New York Rangers
1992–93 	Pittsburgh Penguins
1993–94 	New York Rangers
1994–95 	Detroit Red Wings
1995–96 	Detroit Red Wings
1996–97 	Colorado Avalanche
1997–98 	Dallas Stars
1998–99 	Dallas Stars
1999–2000 St. Louis Blues
2000–01 	Colorado Avalanche
2001–02 	Detroit Red Wings
2002–03 	Ottawa Senators
2003–04 	Detroit Red Wings
2004–05 	No winner because of the NHL lockout
2005–06 	Detroit Red Wings
2006–07 	Buffalo Sabres
2007–08 	Detroit Red Wings
2008–09 	San Jose Sharks
2009–10 	Washington Capitals
2010–11 	Vancouver Canucks
2011–12 	Vancouver Canucks
2012–13 	Chicago Blackhawks
2013–14 	Boston Bruins
2014–15 	New York Rangers
2015–16 	Washington Capitals
2016–17 	Washington Capitals
2017–18 	Nashville Predators
2018-19   Tampa Bay Lightning
2019-20   Boston Bruins
2020-21   Colorado Avalanche
2021-22   Florida Panthers
2022-23   Boston Bruins