NHL
Vancouver Canucks
All-Time Roster

(As of the end of 2019-20 Season)


Player Name 	GP 	G 	A. 	Pts 	PIM 	Seasons 	Yrs. 	Pos. 	Birthdate 	Birthplace 	Highest Level
Greg Adams	12	4	2	6	35	1988-1989	1	L	1960-05-31	Fuller Lake, BC	Major League
Greg Adams	489	179	190	369	154	1987-1995	8	L	1963-08-01	Nelson, BC	Major League
Bruce Affleck	5	0	1	1	0	1979-1980	1	D	1954-05-05	Penticton, BC	Major League
Jim Agnew	65	0	1	1	189	1986-1992	5	D	1966-03-21	Deloraine, MAN	Major League
Andrew Alberts	134	4	9	13	126	2009-2014	5	D	1981-06-30	Eden Prairie, MN	Major League
Claire Alexander	32	8	18	26	6	1977-1978	1	D	1945-06-16	Collingwood, ONT	Major League
Bryan Allen	216	14	18	32	288	2000-2006	5	D	1980-08-21	Kingston, ONT	Major League
Jonas Andersson	4	0	0	0	0	2010-2011	1	L	1981-02-24	Stockholm, Sweden	Major League
Shawn Antoski	70	1	2	3	265	1990-1995	5	L	1970-03-25	Brantford, ONT	Major League
John Arbour	13	0	0	0	12	1970-1971	1	D	1945-09-28	Niagara Falls, ONT	Major League
Darren Archibald	52	6	8	14	26	2013-2019	3	R	1990-02-09	Newmarket, ONT	Major League
Magnus Arvedson	41	8	7	15	12	2003-2004	1	L	1971-11-25	Karlstad, Sweden	Major League
Brent Ashton	124	23	25	48	68	1979-1981	2	C	1960-05-18	Saskatoon, SASK	Major League
Adrian Aucoin	341	49	71	120	245	1994-2001	7	D	1973-07-03	Ottawa, ONT	Major League
Alex Auld	81	0	3	3	4	2001-2006	4	G	1981-01-07	Cold Lake, ALTA	Major League
Dave Babych	409	23	131	154	290	1991-1998	7	D	1961-05-23	Edmonton, ALTA	Major League
Richard Bachman	7	0	0	0	0	2015-2019	3	G	1987-07-25	Salt Lake City, UT	Major League
Sven Baertschi	225	58	52	110	56	2014-2020	6	L	1992-10-05	Bern, Switzerland	Major League
Justin Bailey	19	0	0	0	8	2019-2022	3	R	1995-07-01	Buffalo, NY	Major League
Peter Bakovic	10	2	0	2	48	1987-1988	1	L	1965-01-31	Thunder Bay, ONT	Major League
Jozef Balej	1	0	1	1	0	2005-2006	1	R	1982-02-22	Myjava, Slovakia	Major League
Keith Ballard	148	3	13	16	146	2010-2013	3	D	1982-11-26	Baudette, MN	Major League
Dave Balon	116	22	21	43	43	1971-1973	2	L	1937-08-02	Wakaw, SASK	Major League
Murray Bannerman	1	0	0	0	0	1977-1978	1	G	1957-04-27	Fort Frances, ONT	Major League
Cam Barker	14	0	2	2	4	2012-2013	1	D	1986-04-04	Winnipeg, MAN	Major League
Murray Baron	383	10	34	44	375	1998-2003	5	D	1967-06-01	Prince George, BC	Major League
Robin Bartell	40	0	1	1	14	1986-1987	1	D	1961-05-16	Drake, SASK	Major League
Matt Bartkowski	80	6	12	18	50	2015-2016	1	D	1988-06-04	Pittsburgh, PA	Major League
Nolan Baumgartner	99	7	35	42	38	2002-2010	4	D	1976-03-23	Calgary, ALTA	Major League
Robin Bawa	2	0	0	0	0	1991-1992	1	R	1966-03-26	Duncan, BC	Major League
Jay Beagle	142	6	20	26	64	2018-2021	3	C	1985-10-16	Calgary, ALTA	Major League
Kris Beech	4	1	1	2	0	2007-2008	1	C	1981-02-05	Salmon Arm, BC	Major League
Jesse Belanger	9	3	0	3	4	1995-1996	1	C	1969-06-15	St. Georges Beauce, PQ	Major League
Neil Belland	106	13	31	44	54	1981-1986	5	D	1961-04-03	Parry Sound, ONT	Major League
Jordie Benn	75	2	14	16	26	2019-2021	2	D	1987-07-26	Victoria, BC	Major League
Jim Benning	246	15	55	70	172	1986-1990	4	D	1963-04-29	Edmonton, ALTA	Major League
Josef Beranek	98	14	27	41	88	1994-1996	2	C	1969-10-25	Litvinov, Czech Rep.	Major League
Drake Berehowsky	39	2	3	5	39	2000-2002	2	D	1972-01-03	Toronto, ONT	Major League
Marc Bergevin	9	0	2	2	2	2003-2004	1	D	1965-08-11	Montreal, PQ	Major League
Steve Bernier	140	26	28	54	48	2008-2010	2	R	1985-03-31	Quebec, PQ	Major League
Ken Berry	27	4	4	8	11	1987-1989	2	W	1960-06-21	Burnaby, BC	Major League
Todd Bertuzzi	518	188	261	449	822	1997-2006	8	R	1975-02-02	Sudbury, ONT	Major League
Alex Biega	179	4	32	36	94	2014-2019	5	D	1988-04-04	Montreal, PQ	Major League
Kevin Bieksa	597	56	185	241	879	2005-2015	10	D	1981-06-16	Grimsby, ONT	Major League
Byron Bitz	10	1	3	4	14	2011-2012	1	R	1984-07-21	Saskatoon, SASK	Major League
Rick Blight	324	96	125	221	168	1975-1981	6	R	1955-10-17	Portage La Prairie, MAN	Major League
Mario Bliznak	6	1	0	1	0	2009-2011	2	C	1987-03-06	Trencin, Slovakia	Major League
Ken Block	1	0	0	0	0	1970-1971	1	D	1944-03-18	Steinbach, MAN	Major League
Gregg Boddy	273	23	44	67	263	1971-1976	5	D	1949-03-19	Ponoka, ALTA	Major League
Doug Bodger	13	0	1	1	4	1999-2000	1	D	1966-06-18	Chemainus, BC	Major League
Brock Boeser	324	121	135	256	88	2016-2022	6	R	1997-02-25	Burnsville, MN	Major League
Lonny Bohonos	70	13	13	26	14	1995-1998	3	C	1973-05-20	Winnipeg, MAN	Major League
Ivan Boldirev	216	80	104	184	105	1979-1983	4	C	1949-08-15	Zranjanin, Yugoslavia	Major League
Alexandre Bolduc	46	2	3	5	38	2008-2011	3	C	1985-06-26	Montreal, PQ	Major League
Larry Bolonchuk	15	0	0	0	6	1972-1973	1	D	1952-02-26	Winnipeg, MAN	Major League
Nick Bonino	75	15	24	39	22	2014-2015	1	C	1988-04-20	Hartford, CT	Major League
Ryan Bonni	3	0	0	0	0	1999-2000	1	D	1979-02-18	Winnipeg, MAN	Major League
David Booth	134	26	25	51	54	2011-2014	3	L	1984-11-24	Detroit, MI	Major League
Paulin Bordeleau	183	33	56	89	47	1973-1976	3	C	1953-01-29	Rouyn-Noranda, PQ	Major League
Reid Boucher	48	8	4	12	6	2016-2019	3	L	1993-09-08	Grand Ledge, MI	Major League
Tyler Bouck	36	2	3	5	60	2003-2007	3	L	1980-01-13	Camrose, ALTA	Major League
Andre Boudrias	458	121	267	388	140	1970-1976	6	C	1943-09-19	Montreal, PQ	Major League
Luc Bourdon	36	2	0	2	24	2006-2008	2	D	1987-02-16	Shippegan, NB	Major League
Madison Bowey	2	0	0	0	0	2021-2022	1	D	1995-04-22	Winnipeg, MAN	Major League
Randy Boyd	62	7	17	24	64	1987-1989	2	D	1962-01-23	Coniston, ONT	Major League
Travis Boyd	19	2	0	2	0	2020-2021	1	C	1993-09-14	Hopkins, MN	Major League
Steve Bozek	191	46	44	90	118	1988-1991	3	F	1960-11-26	Kelowna, BC	Major League
Brian Bradley	193	51	81	132	155	1987-1991	4	C	1965-01-21	Kitchener, ONT	Major League
Per-Olov Brasar	181	37	63	100	21	1979-1982	3	L	1950-09-30	Falun, Sweden	Major League
Donald Brashear	388	50	53	103	1159	1996-2002	6	L	1972-01-07	Bedford, IN	Major League
Mel Bridgman	15	4	3	7	10	1988-1989	1	C	1955-04-28	Trenton, ONT	Major League
Guillaume Brisebois	10	0	0	0	0	2018-2022	3	D	1997-07-21	Longueuil, PQ	Major League
Martin Brochu	6	0	0	0	0	2001-2002	1	G	1973-03-10	Anjou, PQ	Major League
Richard Brodeur	377	0	8	8	24	1980-1988	8	G	1952-09-15	Longueuil, PQ	Major League
Gary Bromley	73	0	2	2	8	1978-1981	3	G	1950-01-19	Edmonton, ALTA	Major League
Wade Brookbank	52	3	2	5	176	2003-2006	2	W	1977-09-29	Lanigan, SASK	Major League
Cam Brown	1	0	0	0	7	1990-1991	1	L	1969-05-15	Saskatoon, SASK	Major League
Jeff Brown	72	10	44	54	44	1993-1996	3	D	1966-04-30	Ottawa, ONT	Major League
Mike Brown	16	0	0	0	77	2000-2002	2	W	1979-04-29	Surrey, BC	Major League
Mike Brown	39	1	1	2	140	2007-2009	2	R	1985-06-24	Chicago, IL	Major League
Sean Brown	12	0	0	0	8	2005-2006	1	D	1976-11-05	Oshawa, ONT	Major League
David Bruce	143	23	18	41	245	1985-1989	4	L	1964-10-07	Thunder Bay, ONT	Major League
Jiri Bubla	256	17	101	118	202	1981-1986	5	D	1950-01-27	Usti nad Labem, Czech.	Major League
Jan Bulis	79	12	11	23	70	2006-2007	1	C	1978-03-18	Pardubice, Czech Rep.	Major League
Bruce Bullock	16	0	0	0	2	1972-1977	3	G	1949-05-09	Toronto, ONT	Major League
Pavel Bure	428	254	224	478	328	1991-1998	7	R	1971-03-31	Moscow, Russia	Major League
Sean Burke	16	0	1	1	14	1997-1998	1	G	1967-01-29	Windsor, ONT	Major League
Alexander Burmistrov	24	2	4	6	12	2017-2018	1	C	1991-10-21	Kazan, Russia	Major League
Kyle Burroughs	42	1	4	5	39	2021-2022	1	D	1995-07-12	Vancouver, BC	Major League
Alexandre Burrows	822	193	191	384	1066	2005-2017	12	R	1981-04-11	Pincourt, PQ	Major League
Rod Buskas	17	0	3	3	36	1989-1990	1	D	1961-01-07	Wetaskiwin, ALTA	Major League
Garth Butcher	610	33	107	140	1668	1981-1991	10	D	1963-01-08	Regina, SASK	Major League
Sven Butenschoen	8	0	0	0	10	2005-2006	1	D	1976-03-22	Itzehoe, Germany	Major League
Jerry Butler	128	19	20	39	96	1979-1982	3	F	1951-02-27	Sarnia, ONT	Major League
Drew Callander	21	3	1	4	2	1978-1980	2	C	1956-08-17	Regina, SASK	Major League
Colin Campbell	89	1	16	17	206	1980-1982	2	D	1953-01-28	London, ONT	Major League
Frank Caprice	102	0	3	3	17	1982-1988	6	G	1962-04-02	Hamilton, ONT	Major League
Dave Capuano	88	16	36	52	52	1989-1991	2	L	1968-07-27	Warwick, RI	Major League
Jack Capuano	3	0	0	0	0	1990-1991	1	D	1966-07-07	Cranston, RI	Major League
Keith Carney	18	0	2	2	14	2005-2006	1	D	1970-02-03	Providence, RI	Major League
Jacques Caron	10	0	0	0	2	1973-1974	1	G	1940-04-21	Rouyn-Noranda, PQ	Major League
Larry Carriere	56	1	12	13	66	1976-1978	2	D	1952-01-30	Montreal, PQ	Major League
Jimmy Carson	34	7	10	17	22	1993-1994	1	C	1968-07-20	Southfield, MI	Major League
Anson Carter	81	33	22	55	41	2005-2006	1	C	1974-06-06	Toronto, ONT	Major League
Andrew Cassels	198	40	128	168	48	1999-2002	3	C	1969-07-23	Bramalea, ONT	Major League
Michael Chaput	77	4	5	9	34	2016-2018	2	C	1992-04-09	Ile-Bizard, PQ	Major League
Jose Charbonneau	46	8	8	16	55	1988-1995	3	R	1966-11-21	Ferme-Neuve, PQ	Major League
Jalen Chatfield	18	0	1	1	12	2020-2021	1	D	1996-05-15	Ypsilanti, MI	Major League
Alex Chiasson	67	13	9	22	24	2021-2022	1	R	1990-10-01	Montreal, PQ	Major League
Marc Chouinard	42	2	2	4	10	2006-2007	1	C	1977-05-06	Charlesbourg, PQ	Major League
Mike Christie	9	1	1	2	0	1980-1981	1	D	1949-12-20	Big Springs, TX	Major League
Artem Chubarov	228	25	33	58	40	1999-2004	5	C	1979-12-13	Gorky, USSR	Major League
Enrico Ciccone	13	0	1	1	47	1997-1998	1	D	1970-04-10	Montreal, PQ	Major League
Adam Clendening	17	0	2	2	8	2014-2015	1	D	1992-10-26	Niagara Falls, NY	Major League
Dan Cloutier	208	0	4	4	70	2000-2006	5	G	1976-04-22	Mont-Laurier, PQ	Major League
Glen Cochrane	63	0	3	3	177	1985-1987	2	D	1958-01-29	Cranbrook, BC	Major League
Wayne Connelly	53	14	20	34	12	1971-1972	1	R	1939-12-16	Rouyn-Noranda, PQ	Major League
Brandon Convery	19	2	9	11	8	1997-1999	2	C	1974-02-04	Kingston, ONT	Major League
Bob Cook	2	0	0	0	0	1970-1971	1	R	1946-01-06	Sudbury, ONT	Major League
Matt Cooke	566	83	120	203	625	1998-2008	9	L	1978-09-07	Belleville, ONT	Major League
Frankie Corrado	28	2	0	2	4	2012-2015	3	D	1993-03-26	Toronto, ONT	Major League
Mike Corrigan	95	24	32	56	130	1970-1972	2	L	1946-01-11	Ottawa, ONT	Major League
Patrick Coulombe	7	0	1	1	4	2006-2007	1	D	1985-04-23	Saint-Fabien, PQ	Major League
Geoff Courtnall	292	102	144	246	495	1990-1995	5	L	1962-08-18	Victoria, BC	Major League
Russ Courtnall	141	39	72	111	68	1994-1997	3	R	1965-01-02	Duncan, BC	Major League
Larry Courville	33	1	2	3	16	1995-1998	3	L	1975-04-02	Timmins, ONT	Major League
Jeff Cowan	88	7	4	11	203	2006-2008	2	L	1976-09-27	Scarborough, ONT	Major League
Craig Coxe	177	10	21	31	535	1984-1991	6	C	1964-01-21	Chula Vista, CA	Major League
Adam Cracknell	44	5	5	10	14	2015-2016	1	R	1985-07-15	Prince Albert, SASK	Major League
Joseph Cramarossa	10	0	0	0	9	2016-2017	1	C	1992-10-26	Toronto, ONT	Major League
Murray Craven	88	15	50	65	42	1992-1994	2	C	1964-07-25	Medicine Hat, ALTA	Major League
Marc Crawford	176	19	31	50	229	1981-1987	6	L	1961-02-13	Belleville, ONT	Major League
Troy Crowder	30	1	2	3	52	1996-1997	1	R	1968-05-03	Sudbury, ONT	Major League
Ray Cullen	70	12	21	33	42	1970-1971	1	C	1941-09-20	St. Catharines, ONT	Major League
Jassen Cullimore	64	2	3	5	62	1994-1997	3	D	1972-12-04	Simcoe, ONT	Major League
Tony Currie	38	9	7	16	4	1981-1984	3	R	1957-11-12	Sydney Mines, NS	Major League
J.J. Daigneault	131	9	46	55	114	1984-1986	2	D	1965-10-12	Montreal, PQ	Major League
Bob Dailey	257	38	93	131	417	1973-1977	4	D	1953-05-03	Kingston, ONT	Major League
Zac Dalpe	55	4	3	7	6	2013-2014	1	C	1989-11-01	Paris, ONT	Major League
Rob Davison	23	0	2	2	51	2008-2009	1	D	1980-05-01	St. Catharines, ONT	Major League
Brandon DeFazio	2	0	0	0	0	2014-2015	1	L	1988-09-13	Oakville, ONT	Major League
Michael Del Zotto	105	7	19	26	56	2017-2019	2	D	1990-06-24	Stouffville, ONT	Major League
Ron Delorme	210	17	20	37	383	1981-1985	4	R	1955-09-03	North Battleford, SASK	Major League
Ab DeMarco	95	13	22	35	23	1974-1976	2	D	1949-02-27	Cleveland, OH	Major League
Pavol Demitra	97	23	46	69	20	2008-2010	2	C	1974-11-29	Dubnica, Slovakia	Major League
Thatcher Demko	136	0	3	3	2	2017-2022	5	G	1995-12-08	San Diego, CA	Major League
Bill Derlago	63	15	19	34	29	1978-1980	2	C	1958-08-25	Birtle, MAN	Major League
Travis Dermott	17	1	1	2	0	2021-2022	1	D	1996-12-22	Newmarket, ONT	Major League
Guillaume Desbiens	13	0	0	0	12	2009-2011	2	R	1985-04-20	Alma, PQ	Major League
Raphael Diaz	6	1	1	2	0	2013-2014	1	D	1986-01-09	Baar, Switzerland	Major League
Jason Dickinson	62	5	6	11	19	2021-2022	1	C	1995-07-04	Georgetown, ONT	Major League
Gerald Diduck	265	17	55	72	553	1990-1995	5	D	1965-04-06	Sherwood Park, ALTA	Major League
Michael DiPietro	3	0	0	0	0	2018-2022	3	G	1999-06-09	Windsor, ONT	Major League
Robert Dirk	217	9	18	27	401	1990-1994	4	D	1966-08-20	Regina, SASK	Major League
Gary Doak	82	2	11	13	135	1970-1972	2	D	1946-02-25	Goderich, ONT	Major League
Louis Domingue	1	0	0	0	0	2019-2020	1	G	1992-03-06	Saint-Hyacinthe, PQ	Major League
Derek Dorsett	184	20	34	54	459	2014-2018	4	R	1986-12-20	Kindersley, SASK	Major League
Jim Dowd	38	1	6	7	6	1995-1996	1	C	1968-12-25	Brick, NJ	Major League
Nic Dowd	40	3	0	3	16	2017-2018	1	C	1990-05-27	Huntsville, AL	Major League
Justin Dowling	22	2	2	4	2	2021-2022	1	C	1990-10-01	Calgary, ALTA	Major League
Sheldon Dries	11	2	1	3	0	2021-2022	1	C	1994-04-23	Macomb, MI	Major League
Harold Druken	118	27	29	56	30	1999-2003	4	C	1979-01-26	St. John's, NFLD	Major League
Mike Duco	6	0	2	2	5	2011-2012	1	L	1987-07-08	Toronto, ONT	Major League
Dale Dunbar	1	0	0	0	2	1985-1986	1	D	1961-10-14	Winthrop, MA	Major League
Dave Dunn	69	11	22	33	87	1973-1975	2	D	1948-08-19	Moosomin, SASK	Major League
Ed Dyck	49	0	0	0	0	1971-1974	3	G	1950-10-29	Warman, SASK	Major League
Andrew Ebbett	46	6	6	12	10	2011-2013	2	C	1983-01-02	Vernon, BC	Major League
Alexander Edler	925	99	310	409	665	2006-2021	15	D	1986-04-21	Ostersund, Sweden	Major League
Christian Ehrhoff	159	28	66	94	94	2009-2011	2	D	1982-07-06	Moers, Germany	Major League
Neil Eisenhut	13	1	3	4	21	1993-1994	1	C	1967-02-09	Osoyoos, BC	Major League
Oliver Ekman-Larsson	79	5	24	29	52	2021-2022	1	D	1991-07-17	Karlskrona, Sweden	Major League
Anders Eldebrink	43	2	9	11	21	1981-1983	2	D	1960-12-11	Kalix, Sweden	Major League
Ken Ellacott	12	0	0	0	0	1982-1983	1	G	1959-03-03	Paris, ONT	Major League
Joacim Eriksson	1	0	0	0	0	2013-2014	1	G	1990-04-09	Gavle, Sweden	Major League
Loui Eriksson	252	38	52	90	48	2016-2021	5	L	1985-07-17	Gothenburg, Sweden	Major League
Roland Eriksson	35	2	12	14	4	1978-1979	1	C	1954-03-01	Stora Tuna, Sweden	Major League
Bob Essensa	39	0	0	0	4	2000-2001	1	G	1965-01-14	Toronto, ONT	Major League
Emerson Etem	39	7	5	12	9	2015-2016	1	R	1992-06-16	Long Beach, CA	Major League
Oscar Fantenberg	36	1	5	6	6	2019-2020	1	D	1991-10-07	Ljungby, Sweden	Major League
Fedor Fedorov	15	0	2	2	8	2002-2004	2	C	1981-06-11	Moscow, Russia	Major League
Taylor Fedun	1	0	1	1	0	2015-2016	1	D	1988-06-04	Edmonton, ALTA	Major League
Tom Fergus	80	19	29	48	37	1991-1993	2	C	1962-06-16	Chicago, IL	Major League
Micheal Ferland	14	1	4	5	7	2019-2020	1	L	1992-04-20	Swan River, MAN	Major League
Benn Ferriero	2	0	0	0	0	2013-2014	1	R	1987-04-29	Essex, MA	Major League
Zack Fitzgerald	1	0	0	0	0	2007-2008	1	D	1985-06-16	Two Harbors, MN	Major League
Rory Fitzpatrick	58	1	6	7	46	2006-2007	1	D	1975-01-11	Rochester, NY	Major League
Rob Flockhart	43	1	2	3	12	1976-1979	3	L	1956-02-06	Sicamous, BC	Major League
Peter Folco	2	0	0	0	0	1973-1974	1	D	1953-08-13	Montreal, PQ	Major League
Dave Fortier	58	1	3	4	125	1976-1977	1	D	1951-06-17	Sudbury, ONT	Major League
Mike Fountain	6	0	0	0	0	1996-1997	1	G	1972-01-26	North York, ONT	Major League
Curt Fraser	348	92	114	206	651	1978-1983	5	L	1958-01-12	Cincinnati, OH	Major League
Alex Friesen	1	0	0	0	0	2015-2016	1	C	1991-01-30	St.Catharines, ONT	Major League
Jonah Gadjovich	1	0	0	0	17	2020-2021	1	L	1998-10-12	Whitby, ONT	Major League
Dave Gagner	33	2	12	14	24	1998-1999	1	C	1964-12-11	Chatham, ONT	Major League
Sam Gagner	81	11	23	34	39	2017-2019	2	C	1989-08-10	London, ONT	Major League
Troy Gamble	72	0	1	1	22	1986-1992	4	G	1967-04-07	New Glasgow, NS	Major League
George Gardner	42	0	0	0	0	1970-1972	2	G	1942-10-08	Lachine, PQ	Major League
Conor Garland	77	19	33	52	36	2021-2022	1	R	1996-03-11	Scituate, MA	Major League
John Garrett	56	0	1	1	23	1982-1985	3	G	1951-06-17	Trenton, ONT	Major League
Jason Garrison	128	15	34	49	85	2012-2014	2	D	1984-11-13	White Rock, BC	Major League
Brad Gassoff	122	19	17	36	163	1975-1979	4	L	1955-11-13	Quesnel, BC	Major League
Adam Gaudette	153	21	31	52	67	2017-2021	4	C	1996-10-03	Braintree, MA	Major League
Brendan Gaunce	117	6	9	15	45	2015-2019	4	C	1994-03-25	Sudbury, ONT	Major League
Martin Gelinas	258	90	81	171	173	1993-1998	5	L	1970-06-05	Shawinigan, PQ	Major League
Don Gibson	14	0	3	3	20	1990-1991	1	D	1967-12-29	Deloraine, MAN	Major League
Jere Gillis	309	63	75	138	210	1977-1985	6	F	1957-01-18	Bend, OR	Major League
Tanner Glass	140	7	14	21	187	2009-2011	2	L	1983-11-29	Regina, SASK	Major League
Danny Gloor	2	0	0	0	0	1973-1974	1	C	1952-12-04	Mitchell, ONT	Major League
Brian Glynn	16	0	0	0	12	1993-1994	1	D	1967-11-23	Iserlohn, Germany	Major League
Nikolay Goldobin	114	18	26	44	24	2016-2020	4	R	1995-10-07	Moscow, Russia	Major League
Larry Goodenough	113	7	21	28	75	1976-1980	4	D	1953-01-19	Toronto, ONT	Major League
Andrew Gordon	6	0	0	0	0	2012-2013	1	L	1985-12-13	Halifax, NS	Major League
Rob Gordon	4	0	0	0	2	1998-1999	1	C	1976-01-13	Murrayville, BC	Major League
Lee Goren	30	1	2	3	30	2005-2007	2	R	1977-12-26	Winnipeg, MAN	Major League
John Gould	218	82	76	158	53	1973-1977	4	L	1947-01-15	Alliston, ONT	Major League
Larry Gould	2	0	0	0	0	1973-1974	1	L	1952-08-16	Alliston, ONT	Major League
Michael Grabner	20	5	6	11	8	2009-2010	1	R	1987-10-05	Villach, Austria	Major League
Thomas Gradin	613	197	353	550	280	1978-1986	8	F	1956-02-18	Solleftea, Sweden	Major League
Marc-Andre Gragnani	14	1	2	3	6	2011-2012	1	D	1987-03-11	Montreal, PQ	Major League
Markus Granlund	215	41	28	69	48	2015-2019	4	C	1993-04-16	Oulu, Finland	Major League
Tyler Graovac	22	5	1	6	8	2019-2021	2	C	1993-04-27	Brampton, ONT	Major League
Hilliard Graves	196	42	61	103	49	1976-1979	3	R	1950-10-18	Saint John, NB	Major League
Josh Green	90	6	7	13	39	2005-2007	2	C	1977-11-16	Camrose, ALTA	Major League
Randy Gregg	21	1	4	5	24	1991-1992	1	D	1956-02-19	Edmonton, ALTA	Major League
Alexandre Grenier	9	0	0	0	2	2015-2017	2	R	1991-09-05	Laval, PQ	Major League
Martin Grenier	7	1	0	1	9	2003-2004	1	D	1980-11-02	Laval, PQ	Major League
John Grisdale	199	3	32	35	266	1974-1979	5	D	1948-08-23	Geraldton, ONT	Major League
Erik Gudbranson	139	5	14	19	136	2016-2019	3	D	1992-01-07	Ottawa, ONT	Major League
Jocelyn Guevremont	227	44	88	132	124	1971-1975	4	D	1951-03-01	Montreal, PQ	Major League
Kevan Guy	114	5	13	18	105	1988-1991	3	D	1965-07-16	Edmonton, ALTA	Major League
Jaroslav Halak	17	0	0	0	2	2021-2022	1	G	1985-05-13	Bratislava, Slovakia	Major League
Murray Hall	109	27	44	71	28	1970-1972	2	R	1940-11-24	Kirkland Lake, ONT	Major League
Taylor Hall	34	7	9	16	25	1983-1987	4	R	1964-02-20	Regina, SASK	Major League
Doug Halward	324	45	118	163	389	1980-1987	7	D	1955-11-01	Toronto, ONT	Major League
Dan Hamhuis	389	23	119	142	190	2010-2016	6	D	1982-12-13	Smithers, BC	Major League
Ken Hammond‡						1991-1992	1	D	1963-08-22	London, ONT	Major League
Travis Hamonic	62	6	11	17	45	2020-2022	2	D	1990-08-16	St. Malo, MAN	Major League
Glen Hanlon	137	0	3	3	107	1977-1982	5	G	1957-02-20	Brandon, MAN	Major League
Jannik Hansen	565	105	130	235	260	2006-2017	11	R	1986-03-15	Rodovre, Denmark	Major League
Jim Hargreaves	66	1	7	8	105	1970-1973	2	D	1950-05-02	Winnipeg, MAN	Major League
Ed Hatoum	26	1	3	4	21	1970-1971	1	R	1947-12-07	Beruit, Lebanon	Major League
Greg Hawgood	95	7	22	29	32	1999-2001	2	D	1968-08-10	Edmonton, ALTA	Major League
Todd Hawkins	8	0	0	0	15	1988-1990	2	L	1966-08-02	Kingston, ONT	Major League
Jayce Hawryluk	30	2	3	5	9	2020-2021	1	C	1996-01-01	Yorkton, SASK	Major League
Steve Hazlett	1	0	0	0	0	1979-1980	1	L	1957-12-12	Sarnia, ONT	Major League
Johan Hedberg	21	0	0	0	10	2003-2004	1	G	1973-05-05	Leksand, Sweden	Major League
Bret Hedican	310	17	85	102	281	1993-1999	6	D	1970-08-10	Saint Paul, MN	Major League
Rick Heinz	3	0	0	0	0	1981-1982	1	G	1955-05-30	Essex, ONT	Major League
Bryan Helmer	62	7	9	16	71	2000-2003	3	D	1972-07-15	Sault Ste. Marie, ONT	Major League
Darby Hendrickson	67	7	6	13	36	1998-2000	2	C	1972-08-28	Richfield, MN	Major League
Chris Higgins	314	62	80	142	82	2010-2016	6	L	1983-06-02	Smithtown, NY	Major League
Matthew Highmore	64	8	9	17	16	2020-2022	2	C	1996-02-27	Halifax, NS	Major League
Corey Hirsch	101	0	3	3	8	1995-1999	4	G	1972-07-01	Medicine Hat, ALTA	Major League
Jan Hlavac	55	10	13	23	16	2001-2003	2	L	1976-09-20	Prague, Czech	Major League
Ivan Hlinka	137	42	81	123	28	1981-1983	2	C	1950-01-26	Most, Czech	Major League
Charlie Hodge	35	0	0	0	0	1970-1971	1	G	1933-07-28	Lachine, PQ	Major League
Cody Hodgson	71	17	18	35	8	2010-2012	2	C	1990-02-18	Toronto, ONT	Major League
Dan Hodgson	74	16	33	49	52	1986-1989	3	C	1965-08-29	Fort McMurray, ALTA	Major League
Nils Hoglander	116	23	22	45	40	2020-2022	2	L	2000-12-20	Bocktrask, Sweden	Major League
Josh Holden	46	4	9	13	12	1998-2001	3	C	1978-01-18	Calgary, ALTA	Major League
Bruce Holloway	2	0	0	0	0	1984-1985	1	D	1963-06-27	Revelstoke, BC	Major League
Philip Holm	1	0	0	0	0	2017-2018	1	D	1991-12-08	Stockholm, Sweden	Major League
Randy Holt	22	1	3	4	80	1978-1979	1	D	1953-01-15	Pembroke, ONT	Major League
Braden Holtby	21	0	1	1	0	2020-2021	1	G	1989-09-16	Lloydminster, SASK	Major League
Ron Homenuke	1	0	0	0	0	1972-1973	1	F	1952-01-05	Hazelton, BC	Major League
Darcy Hordichuk	129	5	2	7	251	2008-2010	2	L	1980-08-10	Kamsack, SASK	Major League
Bo Horvat	572	170	196	366	188	2014-2022	8	C	1995-04-05	London, ONT	Major League
Willie Huber	35	4	10	14	40	1987-1988	1	D	1958-01-15	Strasskirchen, Germany	Major League
Greg Hubick	5	0	1	1	0	1979-1980	1	D	1951-11-12	Strasbourg, SASK	Major League
John Hughes	52	2	11	13	181	1979-1980	1	D	1954-03-18	Charlottetown, PEI	Major League
Quinn Hughes	205	19	146	165	74	2018-2022	4	D	1999-10-14	Orlando, FL	Major League
Brad Hunt	50	3	14	17	12	2021-2022	1	D	1988-08-24	Maple Ridge, BC	Major League
Tim Hunter	176	8	10	18	512	1992-1996	4	F	1960-09-10	Calgary, ALTA	Major League
Bob Hurlburt	1	0	0	0	2	1974-1975	1	L	1950-05-01	Toronto, ONT	Major League
Jamie Huscroft	33	0	2	2	118	1997-1999	2	D	1967-01-09	Creston, BC	Major League
Ben Hutton	276	11	59	70	111	2015-2019	4	D	1993-04-20	Brockville, ONT	Major League
Arturs Irbe	41	0	0	0	2	1997-1998	1	G	1967-02-02	Riga, Latvia	Major League
Brad Isbister	55	6	5	11	38	2007-2008	1	L	1977-05-07	Edmonton, ALTA	Major League
Dane Jackson	15	6	1	7	13	1993-1995	2	R	1970-05-17	Castlegar, BC	Major League
Jason Jaffray	33	4	6	10	33	2007-2009	2	L	1981-06-30	Rimbey, ALTA	Major League
Nicklas Jensen	24	3	3	6	10	2012-2015	3	R	1993-03-06	Herning, Denmark	Major League
