Dale Earnhardt Jr
2007 Nascar Nextel Cup Stats

StartsAvg. Start Provisionals UsedAvg. Finish Points % Laps Complete Winnings
3614.7018.6392994.6%$5,221,970
No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 5 32 67 30 195/202 $315,733 Accident
2 Auto Club 500 5 40 110 40 74/250 $124,433 Engine
3 UAW-DaimlerChrysler 400 28 11 245 28 267/267 $144,233 Running
4 Kobalt Tools 500 22 14 366 26 325/325 $116,133 Running
5 Food City 500 31 7 512 17 504/504 $131,908 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Cool Orange 500 8 5 677 11 500/500 $141,833 Running
7 Samsung 500 12 36 737 18 288/334 $128,983 Engine
8 Subway Fresh Fit 500 15 19 843 15 312/312 $110,058 Running
9 Aaron's 499 36 7 994 13 192/192 $149,233 Running
10 Crown Royal Presents The Jim Stewart 400 7 13 1118 12 400/400 $116,358 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Dodge Avenger 500 21 8 1160 14 367/367 $133,033 Running
12 Coca-Cola 600 4 8 1307 13 400/400 $168,058 Running
13 Autism Speaks 400 presented by Visa 2 22 1404 14 398/400 $125,283 Running
14 Pocono 500 13 12 1531 14 106/106 $114,858 Running
15 Citizens Bank 400 23 5 1691 12 200/200 $128,558 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/Save Mart 350 3 13 1815 12 110/110 $125,808 Running
17 Lenox Industrial Tools 300 6 4 1985 12 300/300 $167,058 Running
18 Pepsi 400 13 36 2040 12 134/160 $128,283 Running
19 USG Sheetrock 400 5 19 2151 12 267/267 $131,658 Running
20 Allstate 400 at the Brickyard 4 34 2217 12 136/160 $203,658 Engine
No. Race Start Finish Points Pos. Laps Winnings Status
21 Pennsylvania 500 1 2 2392 13 200/200 $218,708 Running
22 Centurion Boats at The Glen 14 42 2429 14 63/90 $103,788 Engine
23 3M Performance 400 39 12 2561 13 203/203 $121,508 Running
24 Sharpie 500 17 5 2721 13 500/500 $164,008 Running
25 Sharp AQUOS 500 7 5 2881 13 250/250 $180,433 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 21 30 2954 13 394/400 $111,533 Engine
27 Sylvania 300 19 16 3074 13 300/300 $119,008 Running
28 Dodge Dealers 400 21 3 3239 13 400/400 $173,583 Running
29 LifeLock 400 6 10 3373 13 210/210 $157,883 Running
30 UAW-Ford 500 26 40 3421 13 136/188 $120,768 Engine
No. Race Start Finish Points Pos. Laps Winnings Status
31 Bank of America 500 22 19 3527 13 337/337 $111,058 Running
32 Subway 500 7 23 3626 13 506/506 $108,958 Running
33 Pep Boys Auto 500 5 25 3714 13 327/329 $128,958 Accident
34 Dickies 500 12 14 3840 13 334/334 $147,058 Running
35 Checker Auto Parts 500 presented by Pennzoil 35 43 3874 14 118/312 $107,820 Accident
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 13 36 3929 16 261/267 $107,783 Running