Dale Earnhardt Jr
2008 Nascar Sprint Cup Stats

No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 8 13 124 13 200/0 $107,775 Running
2 Dura-Lube/Kmart 400 7 19 230 15 390/0 $27,110 Running
3 CarsDirect.com 400 3 10 369 14 148/0 $76,275 Running
4 Cracker Barrel 500 2 29 450 14 307/0 $25,805 Running
5 Mall.com 400 10 40 493 21 213/0 $23,375 Accident
No. Race Start Finish Points Pos. Laps Winnings Status
6 Food City 500 12 38 542 23 401/0 $26,235 Accident
7 DIRECTV 500 4 1 727 18 334/0 $374,675 Running
8 Goody's Body Pain 500 22 26 812 19 496/0 $33,975 Running
9 DieHard 500 6 42 849 23 113/0 $42,850 Engine
10 NAPA Auto Parts 500 20 12 976 22 250/0 $52,375 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Pontiac Excitement 400 5 1 1156 17 400/0 $118,850 Running
12 Coca-Cola 600 1 4 1326 16 400/0 $110,900 Running
13 MBNA Platinum 400 6 10 1465 15 398/0 $54,785 Running
14 Kmart 400 6 13 1589 15 193/0 $38,200 Running
15 Pocono 500 15 19 1695 14 200/0 $44,015 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Save Mart/Kragen 350K 31 24 1786 14 112/0 $47,550 Running
17 Pepsi 400 31 35 1844 14 159/0 $45,330 Running
18 thatlook.com 300 26 21 1944 14 272/0 $51,075 Running
19 Pennsylvania 500 15 13 2068 14 200/0 $43,015 Running
20 Brickyard 400 6 13 2192 13 160/0 $124,260 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Global Crossing @ The Glen 14 40 2235 14 60/0 $34,830 Transmission
22 Pepsi 400 Presented by Meijer 1 31 2310 14 199/0 $37,730 Running
23 Goracing.com 500 12 21 2410 15 499/0 $40,885 Running
24 Pepsi Southern 500 13 11 2545 14 328/0 $46,345 Running
25 Chevrolet Monte Carlo 400 31 13 2674 14 399/0 $37,905 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Dura Lube 300 20 31 2744 16 288/0 $47,100 Accident
27 MBNA.com 400 13 16 2859 15 399/0 $55,190 Running
28 NAPA AutoCare 500 32 36 2914 16 406/0 $31,500 Accident
29 UAW/GM Quality 500 13 19 3020 16 334/0 $34,390 Running
30 Winston 500 4 14 3146 15 188/0 $49,260 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 Pop Secret Microwave Popcorn 400 37 34 3207 16 301/0 $33,550 Accident
32 Checker Auto Parts/Dura Lube 500k 18 27 3289 16 311/0 $49,625 Running
33 Pennzoil 400 12 13 3413 16 265/0 $49,525 Running
34 NAPA 500 40 20 3516 16 322/0 $50,810 Running