Jeff Gordon
2007 Nascar Nextel Cup Stats

StartsAvg. Start Provisionals UsedAvg. Finish Points % Laps Complete Winnings
3611.707.3664696.8%$7,148,620

No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 42 10 134 8 202/202 $371,679 Running
2 Auto Club 500 1 2 309 3 250/250 $249,011 Running
3 UAW-DaimlerChrysler 400 36 2 489 2 267/267 $287,011 Running
4 Kobalt Tools 500 5 12 621 2 325/325 $118,561 Running
5 Food City 500 1 3 791 1 504/504 $165,586 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Cool Orange 500 3 2 966 1 500/500 $153,861 Running
7 Samsung 500 1 4 1136 1 334/334 $255,811 Running
8 Subway Fresh Fit 500 1 1 1326 1 312/312 $251,411 Running
9 Aaron's 499 1 1 1521 1 192/192 $355,511 Running
10 Crown Royal Presents The Jim Stewart 400 1 4 1691 1 400/400 $185,811 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Dodge Avenger 500 10 1 1881 1 367/367 $323,286 Running
12 Coca-Cola 600 32 41 1921 1 61/400 $130,341 Accident
13 Autism Speaks 400 presented by Visa 6 9 2059 1 400/400 $138,261 Running
14 Pocono 500 18 1 2249 1 106/106 $238,286 Running
15 Citizens Bank 400 6 9 2392 1 200/200 $124,986 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/Save Mart 350 41 7 2438 1 110/110 $136,986 Running
17 Lenox Industrial Tools 300 8 2 2613 1 300/300 $203,986 Running
18 Pepsi 400 1 5 2773 1 160/160 $172,261 Running
19 USG Sheetrock 400 11 9 2911 1 267/267 $144,086 Running
20 Allstate 400 at the Brickyard 21 3 3076 1 160/160 $324,411 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Pennsylvania 500 11 4 3236 1 200/200 $155,136 Running
22 Centurion Boats at The Glen 1 9 3384 1 90/90 $129,461 Running
23 3M Performance 400 1 27 3471 1 202/203 $135,236 Running
24 Sharpie 500 18 19 3582 1 500/500 $137,111 Running
25 Sharp AQUOS 500 16 22 3679 1 249/250 $135,011 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 2 4 5040 2 400/400 $180,186 Running
27 Sylvania 300 18 2 5210 2 300/300 $206,086 Running
28 Dodge Dealers 400 27 11 5340 1 399/400 $121,461 Running
29 LifeLock 400 4 5 5500 2 210/210 $161,311 Running
30 UAW-Ford 500 34 1 5690 1 188/188 $246,036 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 Bank of America 500 4 1 5880 1 337/337 $268,236 Running
32 Subway 500 1 3 6055 1 506/506 $183,386 Running
33 Pep Boys Auto 500 8 7 6201 1 329/329 $150,011 Running
34 Dickies 500 2 7 6352 2 334/334 $184,561 Running
35 Checker Auto Parts 500 presented by Pennzoil 3 10 6486 2 312/312 $124,911 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 11 4 6646 2 267/267 $181,061 Running